Portable Power Station Specifications
| SKU | PEC-F3000LFP |
|---|---|
| Battery capacity (Wh) | 3072.0 |
| Continuous AC output power (W) | 3600.0 |
| AC output voltage (V) | 120 |
| Max solar input power (W) | 1600.0 |
| Max permitted solar open-circuit voltage (V) | 120.0 |
| Solar input min operating voltage (V) | 25.0 |
| Solar input max operating voltage (V) | 120.0 |
Show all specifications (47)Show fewer specifications
| Max solar input current per input (A) | 25.0 |
|---|---|
| Surge output power (W) | 4500.0 |
| Surge duration (seconds) | 5.0 |
| AC phase configuration | Single-phase |
| Battery chemistry | LiFePO₄ |
| Battery cycle life (cycles) | 3500 |
| Capacity retained at rated cycle life (%) | 80.0 |
| Weight (kg) | 28.7 |
| Max AC charging power (W) | 1800.0 |
| AC charging time (hours) | 2.0 |
| AC charging-time conditions | Approximately two hours at 120V and maximum 1800W AC input using the 15A connection. |
| Solar charging supported | Yes |
| Solar charging time (hours) | 2.3 |
| Solar charging-time conditions | Manufacturer estimate at 1600W solar input. XT60: 25A max; array Voc must remain below 120V and Vmp above 25V. |
| Vehicle charging supported | Yes |
| Simultaneous charging sources supported | AC, Solar |
| Expansion battery support | Yes |
| Max expanded battery capacity (Wh) | 10752.0 |
| Max expansion battery count | 2 |
| Compatible expansion batteries | EP3000-48V, EP3800-48V |
| Automatic backup switchover | Yes |
| Output available during charging | Yes |
| AC output waveform | Pure sine wave |
| Independent MPPT tracker count | 1 |
| Solar input connector type | XT60 |
| App monitoring supported | Yes |
| Connectivity | Bluetooth, Wi-Fi |
| Remote control functions | Monitor device status, Control outputs, Adjust device settings |
| Length (mm) | 489.0 |
| Width (mm) | 295.0 |
| Height (mm) | 282.0 |
| Carrying features | Handle |
| Min charging temperature (°C) | 0.0 |
| Max charging temperature (°C) | 45.0 |
| Max operating temperature (°C) | 45.0 |
| Enclosure protection rating | Not waterproof; protect from rain and moisture. No IP rating specified. |
| Safety protections | Over-voltage, Under-voltage, Over-current, Short-circuit, Over-temperature, Low-temperature |
| Included accessories | AC charging cable ×1, XT60-to-MC4 solar charging cable ×1, Accessory bag ×1, User manual ×1, Quick start guide ×1 |
| Output ports | Port group 1
Port group 2
Port group 3
Port group 4
Port group 5
Port group 6
|
Description
PEC-F3000LFP: 3.6kW 3072Wh Portable Power Station
The Pecron F3000LFP delivers reliable portable power for home backup, camping, RV trips, and off-grid use. Its high-capacity LiFePO4 battery stores energy to run essential appliances and electronics, while multiple output options let you power several devices at once. Recharge and keep your equipment running when you need power most. Built for versatile everyday use and emergency preparedness, the F3000LFP offers a practical power solution wherever reliable electricity matters.


