Portable Power Station Specifications
| SKU | PEC-E3800LFP |
|---|---|
| MPN | E3800LFP |
| Battery capacity (Wh) | 3840.0 |
| Continuous AC output power (W) | 4200.0 |
| AC output voltage (V) | 120 |
| Max solar input power (W) | 3150.0 |
| Max permitted solar open-circuit voltage (V) | 150.0 |
| Solar input min operating voltage (V) | 32.0 |
Show all specifications (44)Show fewer specifications
| Solar input max operating voltage (V) | 150.0 |
|---|---|
| Max solar input current per input (A) | 20.0 |
| AC phase configuration | Single-phase |
| Battery chemistry | LiFePO₄ |
| Battery cycle life (cycles) | 3500 |
| Capacity retained at rated cycle life (%) | 80.0 |
| Weight (kg) | 39.6 |
| Max AC charging power (W) | 3200.0 |
| AC charging-time conditions | Up to 3200W with an optional 30A cable; standard 15A cable limits charging to 1800W. Manufacturer estimates about 1.4h with 30A or 2.5h with 15A. |
| Solar charging supported | Yes |
| Solar charging-time conditions | 3150W combined DC/solar limit: two XT60 inputs at 1500W each plus 150W DC5521. XT60 array Voc must stay below 150V; DC5521 Voc below 30V. Listed 32–150V / 20A limits apply to each XT60 input. |
| Vehicle charging supported | Yes |
| Max vehicle charging power (W) | 150.0 |
| Expansion battery support | Yes |
| Max expanded battery capacity (Wh) | 26880.0 |
| Max expansion battery count | 6 |
| Compatible expansion batteries | EP3800-48V |
| Automatic backup switchover | Yes |
| Output available during charging | Yes |
| AC output waveform | Pure sine wave |
| Independent MPPT tracker count | 3 |
| Solar input connector type | 2 × XT60-M (32–150V, 20A, 1500W each); 1 × DC5521 (12–30V, 7A, 150W) |
| Vehicle input voltage support (V) | 12, 24 |
| App monitoring supported | Yes |
| Connectivity | Bluetooth, Wi-Fi |
| Length (mm) | 445.0 |
| Width (mm) | 307.0 |
| Height (mm) | 373.0 |
| Carrying features | Handle |
| Min charging temperature (°C) | 0.0 |
| Max charging temperature (°C) | 45.0 |
| Min operating temperature (°C) | -20.0 |
| Max operating temperature (°C) | 45.0 |
| Safety protections | Over-voltage, Under-voltage, Over-current, Short-circuit, Over-temperature, Low-temperature |
| Included accessories | 15A AC charging cable ×1, Single-port XT60-to-MC4 solar charging cable ×1, Parallel dual-port XT60-to-MC4 solar charging cable ×1, Vehicle charging cable ×1, Slotted screwdriver ×1, Accessory pouch ×1, User manual ×1, Quick start guide ×1 |
| Output ports | Port group 1
Port group 2
Port group 3
Port group 4
Port group 5
Port group 6
Port group 7
Port group 8
|
Description
SKU: PEC-E3800LFP
Mfg. SKU: E3800LFP
Warranty: 2 Years
Pecron E3800LFP Portable Power Station – High-Capacity Backup Power for Canada
The Pecron E3800LFP is a powerful, high-capacity portable power station designed for reliable backup power, off-grid living, RV adventures, cabins, job sites, and solar energy storage across Canada. Built with advanced LiFePO₄ battery technology and a high-output pure sine wave inverter, the E3800LFP delivers clean, stable, and emission-free power for both everyday use and emergency situations.
Whether you're preparing for outages, powering essential household appliances, supporting a remote worksite, or building a solar-powered energy system, the E3800LFP provides dependable performance and long-lasting energy storage.
Featuring ultra-fast AC charging, high-capacity solar charging compatibility, and expandable battery support, the E3800LFP is designed to grow with your energy needs. The integrated UPS function helps keep critical electronics running during power interruptions, while multiple AC, DC, USB-A, and USB-C outputs provide flexible power for a wide range of devices and appliances.
Key Features:
- Long-life LiFePO₄ battery technology with thousands of charge cycles
- High-output pure sine wave inverter for sensitive electronics and appliances
- Fast AC charging and high-capacity solar charging support
- Expandable battery capacity for extended runtime
- UPS functionality for seamless backup power
- Multiple AC, DC, USB-A, and USB-C outputs
- Ideal for home backup, RVs, cabins, off-grid systems, and emergency preparedness
Built for Canadian conditions and energy demands, the Pecron E3800LFP offers a reliable, quiet, and sustainable power solution wherever you need it.
Find the ideal solar charging configuration for your system using the Pecron Solar Calculator.




